

Product Specifications:
Part # | Std.Pk. | Inv.Class* | Button Finish | Ring Finish | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17880 | 150 | B | Laquered | Laquered | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
17881 | 150 | B | Chromed | Chromed | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
17882 | 150 | B | Chromed | Laquered | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
17883 | 150 | B | Gold | Gold | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
17884 | 150 | B | Chromed | Chromed | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
17885 | 150 | B | Chromed | Gold | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
17886 | 150 | B | Satin | Satin | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
17887 | 150 | A | Polished | Polished | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
17888 | 150 | A | Brushed | Polished | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
17889 | 150 | B | Laquered Brass | Polished SS | 1-9/64" | 1-5/8" | 1-1/16" | 11/16" | 15/64" | 3/4" | 3/8" | 1-1/8" | 9/16" | 29/64" | 1" | 5/16" | 1/8" | 3/4" | 25/64" | 25/32" |
* Indicates inventory availability
- Catalog items typically kept in stock and available for immediate shipment.
- Catalog items where inventory levels are determined by customer forecasts. May require lead time for new orders.
- Produced from custom tooling and stocked to purchase orders only.
Part # | Std.Pk. | Button Finish | Ring Finish | Material | Finish | Fastener Type | Fastener Incl. | Notes |
---|---|---|---|---|---|---|---|---|
17880 | 150 | Laquered | Laquered | Brass | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
17881 | 150 | Chromed | Chromed | Brass | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
17882 | 150 | Chromed | Laquered | Brass | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
17883 | 150 | Gold | Gold | Plastic | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
17884 | 150 | Chromed | Chromed | Plastic | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
17885 | 150 | Chromed | Gold | Plastic | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
17886 | 150 | Satin | Satin | Brass | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
17887 | 150 | Polished | Polished | 304 Stainless Steel | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
17888 | 150 | Brushed | Polished | 304 Stainless Steel | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
17889 | 150 | Laquered Brass | Polished SS | Brass/Stainless Steel | n/a | #6 | Yes | Fits doors 5/8"-7/8" thick. Plastic strike plate included. 1" Cutout Dia. |
Orders & Customer Service:
Phone: (616) 863-8911
Fax: (616) 863-8912
- Premier Products, Ltd
- Stainless Hardware Specialists, LLC
- 6515 Northern Pines Dr NE
- Rockford, MI 49341
- caren@premierproductsltd.com