PRODUCT INFORMATION
Part # | Material | Button Finish | Ring Finish | Std Pk | Class* |
---|---|---|---|---|---|
17780 | Brass | Lacquered | Lacquered | 150 | B |
17781 | Brass | Chromed | Chromed | 150 | B |
17782 | Brass | Chromed | Lacquered | 150 | B |
17783 | Plastic | Gold | Gold | 150 | B |
17784 | Plastic | Chromed | Chromed | 150 | B |
17785 | Plastic | Chromed | Gold | 150 | B |
17786 | Brass | Satin | Satin | 150 | B |
17787 | 304 SS | Polished | Polished | 150 | A |
17788 | 304 SS | Brushed | Polished | 150 | A |
17789 | Brass / SS | Lacquered Brass | Polished SS | 150 | B |
A. Catalog items typically kept in stock and available for immediate shipment.
B. Catalog items where inventory levels are determined by customer forecasts. May require lead time for new orders.
C. Produced from custom tooling and stocked to purchase orders only.
DIMENSIONS
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
1-9/16" | 2-15/32" | 1-9/16" | 1/4" | 2-3/64" | 25/32" | 3/16" | 1" |
Cutout Dia. | Applicable Door Thickness | Fastener |
---|---|---|
1” | 5/8” - 7/8” | #6 (not included) |