PRODUCT INFORMATION
316 Stainless Steel / Bright Polish
Swipe table to get more infomation.
Part # | Description | Std Pk | Class* |
---|---|---|---|
56546 | 5/8" Thru Hull | 24 | A |
56547 | 3/4" Thru Hull | 24 | A |
56548 | 1" Thru Hull | 24 | A |
56549 | 1-1/8" Thru Hull | 24 | A |
56550 | 1-1/4" Thru Hull | 12 | A |
56551 | 1-1/2" Thru Hull | 12 | A |
56552 | 2" Thru Hull | 12 | A |
A. Catalog items typically kept in stock and available for immediate shipment.
B. Catalog items where inventory levels are determined by customer forecasts. May require lead time for new orders.
C. Produced from custom tooling and stocked to purchase orders only.
DIMENSIONS
Swipe table to get more infomation.
Part # | A | B | C | D | E (Required Hole Size) |
---|---|---|---|---|---|
56546 | 1-7/8" | 3-3/8" | 5/8" | 1-3/16" | 13/16" |
56547 | 1-7/8" | 3-1/2" | 3/4" | 1-3/16" | 1" |
56548 | 2-1/4" | 3-11/16" | 1" | 1-3/8" | 1-5/16" |
56549 | 2-1/4" | 3-7/8" | 1-1/8" | 1-3/8" | 1-5/8" |
56550 | 3-1/8" | 3-13/16" | 1-1/4" | 1-1/16" | 1-5/8" |
56551 | 3-1/8" | 3-13/16" | 1-1/2" | 1-1/16" | 1-7/8" |
56552 | 3-5/8" | 4-1/4" | 2" | 1-13/16" | 2-3/8" |
Note: Thru hull fittings are designed for use above the water line only.